Portfolio Explorer
The engine's output, on a portfolio you can browse.
A simulated 2,040-account portfolio with planted synthetic identities, reviewed by the actual DoubleCheck engine. Every disposition and reason code below is real engine output on this simulated book.
Planted fraud separates cleanly here, so this shows the mechanism, not real-world performance. No institution's data appears on this page, and none ever will.
2,040
Accounts
1,983
Pass
38
Review
19
Fail
Sample of accounts. The interactive explorer needs JavaScript.
| Account | Disposition | Opened | Type | Fired signals |
|---|---|---|---|---|
| sa_00000 | Fail | 2022-03-11 | checking | provenance, coherence, inflection, ring |
| sa_00001 | Fail | 2022-03-16 | checking | provenance, coherence, ring |
| sa_00002 | Fail | 2023-02-23 | checking | provenance, coherence |
| a_0000000 | Pass | 2023-07-09 | checking | none |
| a_0000001 | Pass | 2023-05-26 | checking | none |
| a_0000002 | Pass | 2022-11-16 | checking | none |
| sa_00001 | Fail | 2022-07-05 | checking | provenance, ramp, inflection, ring |
| sa_00002 | Fail | 2022-07-01 | checking | provenance, ramp, inflection, ring |
| a_0000000 | Pass | 2023-08-28 | checking | none |
| a_0000001 | Pass | 2022-02-18 | checking | none |
| a_0000002 | Pass | 2023-03-12 | checking | none |
Replaying the review in chronological fire order
Not started
AccountDispositionOpened
Select an account to see its review.
Dispositions are pass, review, or fail with reason codes. No scores and no dollar figures. The series shown are utilization percent and a per-account relative activity index, never amounts.